Engineered for movement. Our technical fabrics provide support without compromising on comfort.
Women's Performance Wear
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-33 | 24-26 | 34-36 |
| S | 34-35 | 27-29 | 37-39 |
| M | 36-37 | 30-32 | 40-42 |
| L | 38-40 | 33-35 | 43-45 |
Men's Training Gear
| Size | Chest (inches) | Waist (inches) | Inseam (inches) |
|---|---|---|---|
| S | 38-40 | 30-32 | 30 |
| M | 41-43 | 33-35 | 31 |
| L | 44-46 | 36-38 | 32 |
| XL | 47-49 | 39-41 | 33 |
Performance Note: Compression wear fits snug. For training comfort, consider your usual size.